<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest In India &#187; Eligible Investors</title>
	<atom:link href="http://investmoneyinindia.com/tag/eligible-investors/feed" rel="self" type="application/rss+xml" />
	<link>http://investmoneyinindia.com</link>
	<description>Indian Financial News Resource</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UTI Mutual Fund launches UTI-Wealth Builder Fund-Series II</title>
		<link>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii</link>
		<comments>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii#comments</comments>
		<pubDate>Thu, 23 Oct 2008 07:37:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Capital Appreciation]]></category>
		<category><![CDATA[Chief Marketing Officer]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Economic Upheavals]]></category>
		<category><![CDATA[Eligible Investors]]></category>
		<category><![CDATA[Equity Investments]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Gold Etfs]]></category>
		<category><![CDATA[Investment Objective]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Money Market Instruments]]></category>
		<category><![CDATA[Oriented Scheme]]></category>
		<category><![CDATA[Portfolio Risk]]></category>
		<category><![CDATA[Related Instruments]]></category>
		<category><![CDATA[Salient Features]]></category>
		<category><![CDATA[Time Investors]]></category>
		<category><![CDATA[Wealth Builder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-size:85%;"><span style="font-weight: bold; font-family: verdana;">UTI Mutual Fund</span><span style="font-family: verdana;"> announces the launch of a unique scheme </span><span style="font-weight: bold; font-family: verdana;">“UTI Wealth Builder Fund-Series II”</span><span style="font-family: verdana;"> which combines the benefits of both equity and gold.  The New Fund Offer opens on October 21, 2008 and closes on November 19, 2008. </span><br /><br /><span style="font-family: verdana;">The scheme will re-open for purchase and redemption not later than 30 days from the closure of the NFO period. (View - New Fund Offers open NOW)</span><br /><br /><span style="font-weight: bold; font-family: verdana;">UTI Wealth Builder Fund-Series II</span><span style="font-family: verdana;"> is an open ended equity oriented scheme. The investment objective of the Fund is to achieve long-term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments alongwith investments in Gold ETFs and Debt and Money Market instruments.</span><br /><br /><span style="font-family: verdana;">Jaideep Bhattacharya, Chief Marketing Officer, UTI AMC said, “UTI Wealth Builder Fund-Series II is the First of its Kind in the mutual fund industry to offer an asset allocation which combines traditional as well as non traditional asset class i.e. Equity  and Gold. It is important to have an alternative asset in one’s portfolio and to build a portfolio around assets that have low correlation. Gold has proved to be “counter cyclical” or low correlated asset class as compared to equity investments and has generally been considered as a safe haven during times of economic upheavals and volatile equity markets."</span><br /><br /><span style="font-family: verdana;">“Also first time Investors will have the convenience of investing through SIP that will have exposure to Gold ETF” he added.</span><br /><br /><span style="font-family: verdana;">Harsha Upadhyaya, Fund Manager of the scheme said, “The scheme aims to build and maintain a diversified portfolio of equity stocks that has potential to appreciate in the long run. The scheme will take exposure across capitalisations with a tilt towards large caps and will also use derivatives to hedge and manage volatility. The investment in Gold ETFs will diversify portfolio risk and reduce overall volatility of returns.”</span><br /><br /><span style="font-family: verdana;">Salient Features of UTI- Wealth Builder Fund-Series II</span><br /><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Eligible Investors</span>: The plan is open to resident individuals, institutions as well as to NRIs and FIIs.  </span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">New Fund Offer Price</span>: During the NFO, the units will be sold at face value of Rs.10/- plus applicable load.</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Redemption</span>: The scheme will offer redemption of units at NAV based prices on every business day on an on-going basis not later than 30 days from the date of closure of the NFO period.</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Plans</span>: Retail and Institutional Plan</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Options</span>: Growth and Dividend option with payout and reinvestment facilities</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Minimum Application Amount</span>: Retail Plan: Rs.5000/- and in multiples of Rs.1/- thereafter, Institutional Plan: Rs.1 crore and in multiples of Rs.1/- thereafter</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Benchmark Index</span>:  BSE 100 for Equity part of the portfolio, CRISIL Bond Fund Index for that part of the portfolio relating to investments in debt and money market instruments and the price of Gold as per SEBI regulations for Gold ETFs</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Waiver of Load for Direct Application</span>: No entry load shall be charged for direct applications received by the AMC</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Load Structure</span> during the NFO period.</span><br /><br /><br /></span><p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></description>
			<content:encoded><![CDATA[<p><span ><span >UTI Mutual Fund</span><span > announces the launch of a unique scheme </span><span >“UTI Wealth Builder Fund-Series II”</span><span > which combines the benefits of both equity and gold.  The New Fund Offer opens on October 21, 2008 and closes on November 19, 2008. </span></p>
<p><span >The scheme will re-open for purchase and redemption not later than 30 days from the closure of the NFO period. (View &#8211; New Fund Offers open NOW)</span></p>
<p><span >UTI Wealth Builder Fund-Series II</span><span > is an open ended equity oriented scheme. The investment objective of the Fund is to achieve long-term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments alongwith investments in Gold ETFs and Debt and Money Market instruments.</span></p>
<p><span >Jaideep Bhattacharya, Chief Marketing Officer, UTI AMC said, “UTI Wealth Builder Fund-Series II is the First of its Kind in the mutual fund industry to offer an asset allocation which combines traditional as well as non traditional asset class i.e. Equity  and Gold. It is important to have an alternative asset in one’s portfolio and to build a portfolio around assets that have low correlation. Gold has proved to be “counter cyclical” or low correlated asset class as compared to equity investments and has generally been considered as a safe haven during times of economic upheavals and volatile equity markets.&#8221;</span></p>
<p><span >“Also first time Investors will have the convenience of investing through SIP that will have exposure to Gold ETF” he added.</span></p>
<p><span >Harsha Upadhyaya, Fund Manager of the scheme said, “The scheme aims to build and maintain a diversified portfolio of equity stocks that has potential to appreciate in the long run. The scheme will take exposure across capitalisations with a tilt towards large caps and will also use derivatives to hedge and manage volatility. The investment in Gold ETFs will diversify portfolio risk and reduce overall volatility of returns.”</span></p>
<p><span >Salient Features of UTI- Wealth Builder Fund-Series II</span></p>
<p><span >    * <span >Eligible Investors</span>: The plan is open to resident individuals, institutions as well as to NRIs and FIIs.  </span><br /><span >    * <span >New Fund Offer Price</span>: During the NFO, the units will be sold at face value of Rs.10/- plus applicable load.</span><br /><span >    * <span >Redemption</span>: The scheme will offer redemption of units at NAV based prices on every business day on an on-going basis not later than 30 days from the date of closure of the NFO period.</span><br /><span >    * <span >Plans</span>: Retail and Institutional Plan</span><br /><span >    * <span >Options</span>: Growth and Dividend option with payout and reinvestment facilities</span><br /><span >    * <span >Minimum Application Amount</span>: Retail Plan: Rs.5000/- and in multiples of Rs.1/- thereafter, Institutional Plan: Rs.1 crore and in multiples of Rs.1/- thereafter</span><br /><span >    * <span >Benchmark Index</span>:  BSE 100 for Equity part of the portfolio, CRISIL Bond Fund Index for that part of the portfolio relating to investments in debt and money market instruments and the price of Gold as per SEBI regulations for Gold ETFs</span><br /><span >    * <span >Waiver of Load for Direct Application</span>: No entry load shall be charged for direct applications received by the AMC</span><br /><span >    * <span >Load Structure</span> during the NFO period.</span></p>
<p></span><br />
<!--more--><!-- BlogGlue Cache: Yes --></p>
<p><!-- BlogGlue Plugin Error --><br />
<!-- This page cannot be linked by BlogGlue. --><br />
<!-- This account has exceeded the allocated content limit. --><br />
<!-- http://www.blogglue.com/contact/ --></p>
<p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/9 queries in 0.004 seconds using disk: basic
Object Caching 312/312 objects using disk: basic

Served from: investmoneyinindia.com @ 2012-02-13 12:19:02 -->
