<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest In India &#187; Gold Etfs</title>
	<atom:link href="http://investmoneyinindia.com/tag/gold-etfs/feed" rel="self" type="application/rss+xml" />
	<link>http://investmoneyinindia.com</link>
	<description>Indian Financial News Resource</description>
	<lastBuildDate>Wed, 23 May 2012 07:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exchange Traded Funds</title>
		<link>http://investmoneyinindia.com/474/exchange-traded-funds</link>
		<comments>http://investmoneyinindia.com/474/exchange-traded-funds#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Assets Under Management]]></category>
		<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Currency Etfs]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Equity Securities]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Gold Etfs]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Representative Sample]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Market Index]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Ka2wPbStOe4/SRmujdXSmfI/AAAAAAAAAHY/eOAyuIZVfIA/s1600-h/ETF.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 264px; height: 172px;" src="http://3.bp.blogspot.com/_Ka2wPbStOe4/SRmujdXSmfI/AAAAAAAAAHY/eOAyuIZVfIA/s320/ETF.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5267433163387476466" /></a><br /><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); font-family: Arial; font-weight: bold;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style=" ;"><span class="Apple-style-span" style="color: rgb(255, 0, 0); "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">An exchange traded fund (ETF)</span></span></span><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;"> </span></span><span class="Apple-style-span" style="font-size: medium;">is essentially </span><span class="Apple-style-span" style="color: rgb(255, 0, 0); "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">an index fund </span></span></span><span class="Apple-style-span" style="font-size: medium;">that trades like a stock  and is listed on the exchange. Although popular abroad, it’s still a new concept in India. Currently, India has</span><span class="Apple-style-span" style="color: rgb(255, 0, 0); "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;"> 16 ETFs</span></span></span><span class="Apple-style-span" style="font-size: medium;">, with total assets under management of Rs 4,182 crore as of September 2008. In the US, by contrast, there are </span><span class="Apple-style-span" style="color: rgb(51, 102, 255); "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">707 ETFs</span></span></span><span class="Apple-style-span" style="font-size: medium;">, with combined assets of $585.9 billion or Rs 27.5 lakh crore. </span></span><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span class="Apple-style-span" style=" ;"><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;">An ETF is a single security representing a basket of stocks that corresponds to a particular index, say, the S&#38;P CNX Nifty or Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents . Much like an index fund, an ETF offers built-in diversification . But because ETFs can be bought or sold within the trding day, they offer the flexibility of a stock. Like individual equity securities, ETFs are traded on a stock exchange and can be bought and sold throughout the day through a broker-dealer , just like Infosys or Reliance Industries shares. <br /></span></div></span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span style=""><div style="text-align: justify;"><span class="Apple-style-span" style="color: rgb(51, 204, 0); "><span class="Apple-style-span" style="text-decoration: underline; -webkit-text-decorations-in-effect: underline; "><span class="Apple-style-span" style="font-size: medium;">Types of ETFs </span></span></span><span class="Apple-style-span" style="font-size: medium;"><br /></span></div></span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;">ETFs can be broadly classified into</span><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;"> </span></span><span class="Apple-style-span" style="color: rgb(255, 0, 0); "><span class="Apple-style-span" style="font-style: italic; "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">in</span></span><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">dex, commodity</span></span></span></span><span class="Apple-style-span" style="font-size: medium;">, and </span><span class="Apple-style-span" style="color: rgb(255, 0, 0); "><span class="Apple-style-span" style="font-style: italic; "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">bond </span></span></span></span><span class="Apple-style-span" style="font-size: medium;">funds. <br /></span></div></span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;">Most ETFs are index funds that hold securities and attempt to replicate the performance of a stock market index. An index fund seeks to track the index’s performance by holding either the contents of the index, or a representative sample of securities in the index. <br /></span></div></span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;">Commodity ETFs invest in commodities such as precious metals and futures. In India, we only have </span><span class="Apple-style-span" style="color: rgb(51, 51, 255); "><span class="Apple-style-span" style="font-weight: bold; "><span class="Apple-style-span" style="font-size: medium;">gold ETFs</span></span></span><span class="Apple-style-span" style="font-size: medium;">. <br /></span></div></span></span><div style="text-align: justify;"><span class="Apple-style-span" style=" ;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></div><div style="text-align: justify;"><span class="Apple-style-span" style=" ;"><span><span class="Apple-style-span" style="font-size: medium;">As for bond ETFs, there is currently only one available in India, namely </span><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(51, 51, 255);"><span class="Apple-style-span" style="font-size: medium;">Liquid BeES. </span></span></span></span></span></div><div><div style="text-align: justify;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></div><span class="Apple-style-span"  style=" ;font-family:Arial;"><div style="text-align: justify;"><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;">There are other types of ETFs, such as </span></span><a href="http://economictimes.indiatimes.com/Market_Analysis/The_ABC_of_exchange_traded_funds/articleshow/3697924.cms#" class="kLink" target="undefined" id="KonaLink4" style="position: static; color: blue !important; text-decoration: underline; cursor: pointer; border-top-width: 0px !important; border-right-width: 0px !important; border-bottom-width: 0px !important; border-left-width: 0px !important; border-top-style: none !important; border-right-style: none !important; border-bottom-style: none !important; border-left-style: none !important; border-top-color: transparent !important; border-right-color: transparent !important; border-bottom-color: transparent !important; border-left-color: transparent !important; background-image: none !important; background-repeat: initial !important; background-attachment: initial !important; -webkit-background-clip: initial !important; -webkit-background-origin: initial !important; background-color: transparent !important; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px !important; padding-right: 0px !important; padding-bottom: 0px !important; padding-left: 0px !important; text-transform: none !important; display: inline !important; font-variant: normal; top: 0px; right: 0px; bottom: 0px; left: 0px; "><span style="  font-weight: normal; position: static; color:blue;"><span class="kLink"  style=" font-weight: normal; position: static; border-top-width: 0px !important; border-top-style: none !important; border-top-color: initial !important; border-left-width: 0px !important; border-left-style: none !important; border-left-color: initial !important; border-right-width: 0px !important; border-right-style: none !important; border-right-color: initial !important; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: initial; padding-top: 0px !important; padding-right: 0px !important; padding-bottom: 1px !important; padding-left: 0px !important; color: blue; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background- width: auto !important; float: none !important; display: inline !important; color:transparent;"><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;">currency</span></span></span></span><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;"><span id="preLoadWrap4" style="position: relative; "></span></span></span></a><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;"> ETFs and actively managed ETFs but they are not yet available in India. <br /></span></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="line-height: 19px; "><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;">No investment is perfect, but ETFs offer a  broad range of benefits. They’re easy to trade, they offer diversification and depending on your situation, they might just be an attractive alternative to mutual funds and other investments.</span></span></span><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="line-height: 19px;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);"><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></span></span></span></div><div style="text-align: justify;"><span class="Apple-style-span" style="line-height: 19px;"><span class="Apple-style-span" style="font-style: italic; "><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);"><span class="Apple-style-span" style="font-family: georgia;"><span class="Apple-style-span" style="font-size: medium;">Exchange Traded Funds (ETFs) are quickly becoming an alternative to mutual funds.</span></span></span></span></span><br /></span></div></span></div><p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_Ka2wPbStOe4/SRmujdXSmfI/AAAAAAAAAHY/eOAyuIZVfIA/s1600-h/ETF.jpg"><img  src="http://3.bp.blogspot.com/_Ka2wPbStOe4/SRmujdXSmfI/AAAAAAAAAHY/eOAyuIZVfIA/s320/ETF.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5267433163387476466" /></a>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >An exchange traded fund (ETF)</span></span></span><span class="Apple-style-span" ><span class="Apple-style-span" > </span></span><span class="Apple-style-span" >is essentially </span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >an index fund </span></span></span><span class="Apple-style-span" >that trades like a stock  and is listed on the exchange. Although popular abroad, it’s still a new concept in India. Currently, India has</span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" > 16 ETFs</span></span></span><span class="Apple-style-span" >, with total assets under management of Rs 4,182 crore as of September 2008. In the US, by contrast, there are </span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >707 ETFs</span></span></span><span class="Apple-style-span" >, with combined assets of $585.9 billion or Rs 27.5 lakh crore. </span></span><span class="Apple-style-span" ><br /></span></div>
<p><span class="Apple-style-span" >
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span>
<div ><span class="Apple-style-span" ><br /></span></div>
<div ><span class="Apple-style-span" >An ETF is a single security representing a basket of stocks that corresponds to a particular index, say, the S&amp;P CNX Nifty or Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents . Much like an index fund, an ETF offers built-in diversification . But because ETFs can be bought or sold within the trding day, they offer the flexibility of a stock. Like individual equity securities, ETFs are traded on a stock exchange and can be bought and sold throughout the day through a broker-dealer , just like Infosys or Reliance Industries shares. <br /></span></div>
<p></span>
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span >
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >Types of ETFs </span></span></span><span class="Apple-style-span" ><br /></span></div>
<p></span>
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span>
<div ><span class="Apple-style-span" >ETFs can be broadly classified into</span><span class="Apple-style-span" ><span class="Apple-style-span" > </span></span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >in</span></span><span class="Apple-style-span" ><span class="Apple-style-span" >dex, commodity</span></span></span></span><span class="Apple-style-span" >, and </span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >bond </span></span></span></span><span class="Apple-style-span" >funds. <br /></span></div>
<p></span>
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span>
<div ><span class="Apple-style-span" >Most ETFs are index funds that hold securities and attempt to replicate the performance of a stock market index. An index fund seeks to track the index’s performance by holding either the contents of the index, or a representative sample of securities in the index. <br /></span></div>
<p></span>
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span>
<div ><span class="Apple-style-span" >Commodity ETFs invest in commodities such as precious metals and futures. In India, we only have </span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >gold ETFs</span></span></span><span class="Apple-style-span" >. <br /></span></div>
<p></span></span>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><br /></span></span></div>
<div ><span class="Apple-style-span" ><span><span class="Apple-style-span" >As for bond ETFs, there is currently only one available in India, namely </span><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >Liquid BeES. </span></span></span></span></span></div>
<div>
<div ><span class="Apple-style-span" ><br /></span></div>
<p><span class="Apple-style-span"  >
<div ><span class="Apple-style-span" ><span class="Apple-style-span" >There are other types of ETFs, such as </span></span><a href="http://economictimes.indiatimes.com/Market_Analysis/The_ABC_of_exchange_traded_funds/articleshow/3697924.cms#" class="kLink"  id="KonaLink4" ><span ><span class="kLink"  ><span class="Apple-style-span" ><span class="Apple-style-span" >currency</span></span></span></span><span class="Apple-style-span" ><span class="Apple-style-span" ><span id="preLoadWrap4" ></span></span></span></a><span class="Apple-style-span" ><span class="Apple-style-span" > ETFs and actively managed ETFs but they are not yet available in India. <br /></span></span></div>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><br /></span></span></div>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >No investment is perfect, but ETFs offer a  broad range of benefits. They’re easy to trade, they offer diversification and depending on your situation, they might just be an attractive alternative to mutual funds and other investments.</span></span></span><span class="Apple-style-span" ><span class="Apple-style-span" ><br /></span></span></div>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><br /></span></span></span></span></span></div>
<div ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" ><span class="Apple-style-span" >Exchange Traded Funds (ETFs) are quickly becoming an alternative to mutual funds.</span></span></span></span></span><br /></span></div>
<p></span></div>
<p><!--more--><!-- BlogGlue Cache: No --></p>
<p><!-- BlogGlue Plugin Error --><br />
<!-- This page cannot be linked by BlogGlue. --><br />
<!-- This account has exceeded the allocated content limit. --><br />
<!-- http://www.blogglue.com/contact/ --></p>
<p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmoneyinindia.com/474/exchange-traded-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTI Mutual Fund launches UTI-Wealth Builder Fund-Series II</title>
		<link>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii</link>
		<comments>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii#comments</comments>
		<pubDate>Thu, 23 Oct 2008 07:37:00 +0000</pubDate>
		<dc:creator>Tushar Mathur</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Capital Appreciation]]></category>
		<category><![CDATA[Chief Marketing Officer]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Economic Upheavals]]></category>
		<category><![CDATA[Eligible Investors]]></category>
		<category><![CDATA[Equity Investments]]></category>
		<category><![CDATA[Gold Etf]]></category>
		<category><![CDATA[Gold Etfs]]></category>
		<category><![CDATA[Investment Objective]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Money Market Instruments]]></category>
		<category><![CDATA[Oriented Scheme]]></category>
		<category><![CDATA[Portfolio Risk]]></category>
		<category><![CDATA[Related Instruments]]></category>
		<category><![CDATA[Salient Features]]></category>
		<category><![CDATA[Time Investors]]></category>
		<category><![CDATA[Wealth Builder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-size:85%;"><span style="font-weight: bold; font-family: verdana;">UTI Mutual Fund</span><span style="font-family: verdana;"> announces the launch of a unique scheme </span><span style="font-weight: bold; font-family: verdana;">“UTI Wealth Builder Fund-Series II”</span><span style="font-family: verdana;"> which combines the benefits of both equity and gold.  The New Fund Offer opens on October 21, 2008 and closes on November 19, 2008. </span><br /><br /><span style="font-family: verdana;">The scheme will re-open for purchase and redemption not later than 30 days from the closure of the NFO period. (View - New Fund Offers open NOW)</span><br /><br /><span style="font-weight: bold; font-family: verdana;">UTI Wealth Builder Fund-Series II</span><span style="font-family: verdana;"> is an open ended equity oriented scheme. The investment objective of the Fund is to achieve long-term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments alongwith investments in Gold ETFs and Debt and Money Market instruments.</span><br /><br /><span style="font-family: verdana;">Jaideep Bhattacharya, Chief Marketing Officer, UTI AMC said, “UTI Wealth Builder Fund-Series II is the First of its Kind in the mutual fund industry to offer an asset allocation which combines traditional as well as non traditional asset class i.e. Equity  and Gold. It is important to have an alternative asset in one’s portfolio and to build a portfolio around assets that have low correlation. Gold has proved to be “counter cyclical” or low correlated asset class as compared to equity investments and has generally been considered as a safe haven during times of economic upheavals and volatile equity markets."</span><br /><br /><span style="font-family: verdana;">“Also first time Investors will have the convenience of investing through SIP that will have exposure to Gold ETF” he added.</span><br /><br /><span style="font-family: verdana;">Harsha Upadhyaya, Fund Manager of the scheme said, “The scheme aims to build and maintain a diversified portfolio of equity stocks that has potential to appreciate in the long run. The scheme will take exposure across capitalisations with a tilt towards large caps and will also use derivatives to hedge and manage volatility. The investment in Gold ETFs will diversify portfolio risk and reduce overall volatility of returns.”</span><br /><br /><span style="font-family: verdana;">Salient Features of UTI- Wealth Builder Fund-Series II</span><br /><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Eligible Investors</span>: The plan is open to resident individuals, institutions as well as to NRIs and FIIs.  </span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">New Fund Offer Price</span>: During the NFO, the units will be sold at face value of Rs.10/- plus applicable load.</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Redemption</span>: The scheme will offer redemption of units at NAV based prices on every business day on an on-going basis not later than 30 days from the date of closure of the NFO period.</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Plans</span>: Retail and Institutional Plan</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Options</span>: Growth and Dividend option with payout and reinvestment facilities</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Minimum Application Amount</span>: Retail Plan: Rs.5000/- and in multiples of Rs.1/- thereafter, Institutional Plan: Rs.1 crore and in multiples of Rs.1/- thereafter</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Benchmark Index</span>:  BSE 100 for Equity part of the portfolio, CRISIL Bond Fund Index for that part of the portfolio relating to investments in debt and money market instruments and the price of Gold as per SEBI regulations for Gold ETFs</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Waiver of Load for Direct Application</span>: No entry load shall be charged for direct applications received by the AMC</span><br /><span style="font-family: verdana;">    * <span style="font-weight: bold;">Load Structure</span> during the NFO period.</span><br /><br /><br /></span><p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></description>
			<content:encoded><![CDATA[<p><span ><span >UTI Mutual Fund</span><span > announces the launch of a unique scheme </span><span >“UTI Wealth Builder Fund-Series II”</span><span > which combines the benefits of both equity and gold.  The New Fund Offer opens on October 21, 2008 and closes on November 19, 2008. </span></p>
<p><span >The scheme will re-open for purchase and redemption not later than 30 days from the closure of the NFO period. (View &#8211; New Fund Offers open NOW)</span></p>
<p><span >UTI Wealth Builder Fund-Series II</span><span > is an open ended equity oriented scheme. The investment objective of the Fund is to achieve long-term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments alongwith investments in Gold ETFs and Debt and Money Market instruments.</span></p>
<p><span >Jaideep Bhattacharya, Chief Marketing Officer, UTI AMC said, “UTI Wealth Builder Fund-Series II is the First of its Kind in the mutual fund industry to offer an asset allocation which combines traditional as well as non traditional asset class i.e. Equity  and Gold. It is important to have an alternative asset in one’s portfolio and to build a portfolio around assets that have low correlation. Gold has proved to be “counter cyclical” or low correlated asset class as compared to equity investments and has generally been considered as a safe haven during times of economic upheavals and volatile equity markets.&#8221;</span></p>
<p><span >“Also first time Investors will have the convenience of investing through SIP that will have exposure to Gold ETF” he added.</span></p>
<p><span >Harsha Upadhyaya, Fund Manager of the scheme said, “The scheme aims to build and maintain a diversified portfolio of equity stocks that has potential to appreciate in the long run. The scheme will take exposure across capitalisations with a tilt towards large caps and will also use derivatives to hedge and manage volatility. The investment in Gold ETFs will diversify portfolio risk and reduce overall volatility of returns.”</span></p>
<p><span >Salient Features of UTI- Wealth Builder Fund-Series II</span></p>
<p><span >    * <span >Eligible Investors</span>: The plan is open to resident individuals, institutions as well as to NRIs and FIIs.  </span><br /><span >    * <span >New Fund Offer Price</span>: During the NFO, the units will be sold at face value of Rs.10/- plus applicable load.</span><br /><span >    * <span >Redemption</span>: The scheme will offer redemption of units at NAV based prices on every business day on an on-going basis not later than 30 days from the date of closure of the NFO period.</span><br /><span >    * <span >Plans</span>: Retail and Institutional Plan</span><br /><span >    * <span >Options</span>: Growth and Dividend option with payout and reinvestment facilities</span><br /><span >    * <span >Minimum Application Amount</span>: Retail Plan: Rs.5000/- and in multiples of Rs.1/- thereafter, Institutional Plan: Rs.1 crore and in multiples of Rs.1/- thereafter</span><br /><span >    * <span >Benchmark Index</span>:  BSE 100 for Equity part of the portfolio, CRISIL Bond Fund Index for that part of the portfolio relating to investments in debt and money market instruments and the price of Gold as per SEBI regulations for Gold ETFs</span><br /><span >    * <span >Waiver of Load for Direct Application</span>: No entry load shall be charged for direct applications received by the AMC</span><br /><span >    * <span >Load Structure</span> during the NFO period.</span></p>
<p></span><br />
<!--more--><!-- BlogGlue Cache: Yes --></p>
<p><!-- BlogGlue Plugin Error --><br />
<!-- This page cannot be linked by BlogGlue. --><br />
<!-- This account has exceeded the allocated content limit. --><br />
<!-- http://www.blogglue.com/contact/ --></p>
<p>&copy;2009 Copyright by <strong><a href="http://investmoneyinindia.com" title="Invest In India"><strong>Invest In India</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmoneyinindia.com/373/uti-mutual-fund-launches-uti-wealth-builder-fund-series-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/14 queries in 0.008 seconds using disk: basic
Object Caching 452/457 objects using disk: basic

Served from: investmoneyinindia.com @ 2012-05-24 14:46:23 -->
